<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woodbridge Virginia Real Estate</title>
	<atom:link href="http://donnawilliamsrealty.com/feed" rel="self" type="application/rss+xml" />
	<link>http://donnawilliamsrealty.com</link>
	<description>Properties for People on the Move in Prince William County, VA</description>
	<lastBuildDate>Sat, 17 Mar 2012 22:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Property Tour &#8211; Old Post Terrace &#8211; Rippon Landing, Woodbridge, VA 22193</title>
		<link>http://donnawilliamsrealty.com/new-listings/property-tour-old-post-terrace-rippon-landing-woodbridge-va-22193</link>
		<comments>http://donnawilliamsrealty.com/new-listings/property-tour-old-post-terrace-rippon-landing-woodbridge-va-22193#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:29:37 +0000</pubDate>
		<dc:creator>Donna Williams</dc:creator>
				<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Property Tour]]></category>
		<category><![CDATA[Rental]]></category>

		<guid isPermaLink="false">http://donnawilliamsrealty.com/?p=410</guid>
		<description><![CDATA[Two level end unit townhome with three bedrooms, two and half bathroom, and walkout to patio and fenced yard. Well kept, very clean, nicely decorated in a great location &#8211; between Ft. Belvoir &#038; Quantico. Mins from the VRE Station, commuter lots (carpool/buses/slug lines), NOVA Community College, Potomac Hospital, Wegmans, and Potomac Mills. Green community, [...]]]></description>
			<content:encoded><![CDATA[<p>Two level end unit townhome with three bedrooms, two and half bathroom, and walkout to patio and fenced yard. Well kept, very clean, nicely decorated in a great location &#8211; between Ft. Belvoir &#038; Quantico. Mins from the VRE Station, commuter lots (carpool/buses/slug lines), NOVA Community College, Potomac Hospital, Wegmans, and Potomac Mills. Green community, lots of space for walking/biking, tennis &#038; basketball courts, playground, and outdoor pool.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/557WEaseZyA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://donnawilliamsrealty.com/new-listings/property-tour-old-post-terrace-rippon-landing-woodbridge-va-22193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Insights for February 2012</title>
		<link>http://donnawilliamsrealty.com/real-estate/prince-william-county-va-real-estate-market-insights-for-february-2012</link>
		<comments>http://donnawilliamsrealty.com/real-estate/prince-william-county-va-real-estate-market-insights-for-february-2012#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:35:11 +0000</pubDate>
		<dc:creator>Donna Williams</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://donnawilliamsrealty.com/?p=404</guid>
		<description><![CDATA[Compliments of Real Estate Business Intelligence (RBI). So, how&#8217;s the market doing in Prince William County? The number of new listings is up, the number of closed sales is up, and the median sold price is up year over year. Sounds like the sellers have some good news. Buyers, check out the Average Sold to [...]]]></description>
			<content:encoded><![CDATA[<p>Compliments of Real Estate Business Intelligence (RBI).</p>
<p>So, how&#8217;s the market doing in Prince William County?  The number of new listings is up, the number of closed sales is up, and the median sold price is up year over year.  Sounds like the sellers have some good news.</p>
<p>Buyers, check out the Average Sold to OLP (Original List Price) Ratio.  It is 95.7%.  This tells us that on average sellers are receiving 95.7% of their asking price.  When writing an offer, make sure your agent takes this into account.  There might be some negotiating room between what the seller is hoping to get for the home.</p>
<div class="wp-caption aligncenter" style="width: 622px"><a href="http://173.203.29.47/LocalMarketInsight/get_report.php?action=pdf&#038;agg_type=MONTHLY&#038;f_id=1000&#038;loc_type=4&#038;loc_id=51153&#038;time_period=201202<br />
"><img alt="Prince William County, VA Real Estate Market Statistics for February 2012" src="http://173.203.29.47/get_report.php?action=pdf&#038;agg_type=MONTHLY&#038;f_id=1000&#038;loc_type=4&#038;loc_id=51153&#038;time_period=201202" title="Prince William County, VA Real Estate Market Statistics for February 2012" width="612" height="792" /></a><p class="wp-caption-text">Prince William County, VA Real Estate Market Statistics for February 2012</p></div>
]]></content:encoded>
			<wfw:commentRss>http://donnawilliamsrealty.com/real-estate/prince-william-county-va-real-estate-market-insights-for-february-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Tour &#8211; Single Family Home in Montclair</title>
		<link>http://donnawilliamsrealty.com/real-estate/property-tour-single-family-home-in-montclair</link>
		<comments>http://donnawilliamsrealty.com/real-estate/property-tour-single-family-home-in-montclair#comments</comments>
		<pubDate>Sun, 04 Mar 2012 21:41:16 +0000</pubDate>
		<dc:creator>Donna Williams</dc:creator>
				<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Property Tour]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Dumfries VA]]></category>
		<category><![CDATA[Montclair Community]]></category>
		<category><![CDATA[RPM Listing]]></category>

		<guid isPermaLink="false">http://donnawilliamsrealty.com/?p=393</guid>
		<description><![CDATA[Single family home located in the Montclair Community. Three finished levels, hardwoods on main floor, gourmet kitchen. Family room has fireplace, vaulted ceilings, two skylights, walk out onto rear deck. Lots of natural light in this home. Quick access to Minnieville Road/Prince William Parkway for commuting, shopping, restaurants.]]></description>
			<content:encoded><![CDATA[<p>Single family home located in the Montclair Community.  Three finished levels, hardwoods on main floor, gourmet kitchen.  Family room has fireplace, vaulted ceilings, two skylights, walk out onto rear deck.  Lots of natural light in this home.  Quick access to Minnieville Road/Prince William Parkway for commuting, shopping, restaurants. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/1Y5OUoy3dAE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://donnawilliamsrealty.com/real-estate/property-tour-single-family-home-in-montclair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Virginia Market Statistics</title>
		<link>http://donnawilliamsrealty.com/real-estate/northern-virginia-market-statistics</link>
		<comments>http://donnawilliamsrealty.com/real-estate/northern-virginia-market-statistics#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:58:03 +0000</pubDate>
		<dc:creator>Donna Williams</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Northern Virginia]]></category>

		<guid isPermaLink="false">http://donnawilliamsrealty.com/?p=386</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.rbintel.com/vidembed/i/Northern-VA/" width="450" height="320" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://donnawilliamsrealty.com/real-estate/northern-virginia-market-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince William County, VA &#8211; January 2012 Market Statistics</title>
		<link>http://donnawilliamsrealty.com/real-estate/statistics/real-estate-market-stats-for-january-2012-in-woodbridge-va-22191</link>
		<comments>http://donnawilliamsrealty.com/real-estate/statistics/real-estate-market-stats-for-january-2012-in-woodbridge-va-22191#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:53:57 +0000</pubDate>
		<dc:creator>Donna Williams</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://donnawilliamsrealty.com/?p=347</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 622px"><a href="http://173.203.29.47/get_report.php?action=pdf&#038;agg_type=MONTHLY&#038;f_id=1000&#038;loc_type=4&#038;loc_id=51153&#038;time_period=201201"><img alt="Prince William County, VA Real Estate Market Statistics for January 2012" src="http://173.203.29.47/get_report.php?action=pdf&#038;agg_type=MONTHLY&#038;f_id=1000&#038;loc_type=4&#038;loc_id=51153&#038;time_period=201201" title="Prince William County, VA Real Estate Market Statistics for January 2012" width="612" height="792" /></a><p class="wp-caption-text">Prince William County, VA Real Estate Market Statistics for January 2012</p></div>
]]></content:encoded>
			<wfw:commentRss>http://donnawilliamsrealty.com/real-estate/statistics/real-estate-market-stats-for-january-2012-in-woodbridge-va-22191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Tour &#8211; Home for Rent in the Brittany Community, Dumfries, VA</title>
		<link>http://donnawilliamsrealty.com/real-estate/property-tour-home-for-rent-in-the-brittany-community-dumfries-va</link>
		<comments>http://donnawilliamsrealty.com/real-estate/property-tour-home-for-rent-in-the-brittany-community-dumfries-va#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:24:00 +0000</pubDate>
		<dc:creator>Donna Williams</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Property Tour]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Dumfries VA]]></category>
		<category><![CDATA[RPM Lease]]></category>

		<guid isPermaLink="false">http://donnawilliamsrealty.com/?p=329</guid>
		<description><![CDATA[Spacious single family home for rent in the Brittany Community, Dumfries, VA 22025. Plenty of space and privacy in this single family home located at the end of a cul-de-sac in the Brittany Community.  4,500 finished sqft of living space, 2 car garage, 5 bedrooms, 3 1/2 bathrooms, fenced rear yard, and lots of upgrades [...]]]></description>
			<content:encoded><![CDATA[<p>Spacious single family home for rent in the Brittany Community, Dumfries, VA 22025.</p>
<p>Plenty of space and privacy in this single family home located at the end of a cul-de-sac in the Brittany Community.  4,500 finished sqft of living space, 2 car garage, 5 bedrooms, 3 1/2 bathrooms, fenced rear yard, and lots of upgrades in this former builder model home.  Ceiling fans in all bedrooms and family room.  Family room has two story ceiling with stone fireplace, windows and door onto rear deck.  Hardwood floors throughout the main level, corian countertops in kitchen, with plenty of cabinet space.   Pictures don&#8217;t do justice to the very large master bedroom and bath.  Both have vaulted ceilings and lots of windows and storage.   Basement has walkout to fenced back yard, lots of recessed light and space.<br />
<iframe src="http://www.youtube.com/embed/dvw2FWckOWg" frameborder="0" width="420" height="315"></iframe></p>
<p>Just over 1 mille to the I95 exit and commuter lot &#8211; close to the <a href="http://www.vre.org/service/stations/RIP.htm">Rippon Blvd VRE train stop</a>, and minutes from <a href="http://www.quantico.usmc.mil/" target="_blank">Quantico</a> and Fort Belvoir.  Convenient location for shopping and restaurants at <a href="http://fortunacenterplaza.com/StoreDirectory" target="_blank">Fortuna Center Plaza </a>less than 1 mile away.  Community has playground, basketball and tennis courts.</p>
]]></content:encoded>
			<wfw:commentRss>http://donnawilliamsrealty.com/real-estate/property-tour-home-for-rent-in-the-brittany-community-dumfries-va/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Homeowner&#8217;s Decision &#8211; Evaluating An Investment Property.</title>
		<link>http://donnawilliamsrealty.com/real-estate/a-homeowners-decision-evaluating-an-investment-property</link>
		<comments>http://donnawilliamsrealty.com/real-estate/a-homeowners-decision-evaluating-an-investment-property#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:24:11 +0000</pubDate>
		<dc:creator>Donna Williams</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Rental]]></category>

		<guid isPermaLink="false">http://donnawilliamsrealty.com/?p=327</guid>
		<description><![CDATA[How do you handle decisions related to your investment property(s)? Most folks who are not professional investors, just do the same thing year after year, hoping that no real harm will come of them or their home, and wishing they will have a stellar tenant. And for many, this scenario does come true, but is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How do you handle decisions related to your investment property(s)?</strong> Most folks who are not professional investors, just do the same thing year after year, hoping that no real harm will come of them or their home, and wishing they will have a stellar tenant. And for many, this scenario does come true, but is it the best way to handle their financial future?</p>
<p>For the non professional investor, I always recommend learning the <strong>applicable laws</strong> first and <strong>getting advice</strong> from a real estate professional; however, I know many folks who just want to try it alone. With that in mind, I emphasize the importance of developing a process for everything, such as how you&#8217;ll handle repairs, complaints, qualifying tenants and most importantly how to evaluate your own investment.</p>
<p><strong>Here&#8217;s a few tips for evaluating your investment:</strong></p>
<ul>
<li>Add to your calendar a reminder to evaluate your investment, four months prior to the lease ending.</li>
<li>Then identify your options, evaluate them, make a decision, and execute.</li>
<li>Every year go through the process of deciding whether or not you should continue on the current path, stop it, or make a change.</li>
</ul>
<p>By intentionally focusing on these steps annually you will put yourself in a better position to gain both financial and emotional success with your investment property.</p>
<p><strong>What are your options?</strong></p>
<ul>
<li>Continue to rent the home with the current tenant.</li>
<li>Find a new tenant.</li>
<li>Sell the home.</li>
</ul>
<p>Each of these options has several additional points to consider and you need to determine if you are prepared to manage your own rental, find and qualify your own tenant, make repairs to the home, collect rents and deposits, evict tenants, etc., or is it time to consider hiring a professional real estate agent and/or property manager to help you properly manage your investment. BTW &#8211; also get some professional tax advice to make sure you are taking advantage of all deductions you are entitled.</p>
<p>In the end, <strong>it may not be worth (emotionally) the monetary monthly gain or tax deductions you may be receiving</strong>. This might be the most important factor to consider when evaluating your investment property.</p>
]]></content:encoded>
			<wfw:commentRss>http://donnawilliamsrealty.com/real-estate/a-homeowners-decision-evaluating-an-investment-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Tour &#8211; Rental Townhome in Potomac Club Community</title>
		<link>http://donnawilliamsrealty.com/real-estate/test</link>
		<comments>http://donnawilliamsrealty.com/real-estate/test#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:13:19 +0000</pubDate>
		<dc:creator>Donna Williams</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Potomac Club]]></category>
		<category><![CDATA[RPM Lease]]></category>
		<category><![CDATA[Woodbridge]]></category>

		<guid isPermaLink="false">http://donnawilliamsrealty.com/?p=310</guid>
		<description><![CDATA[Located in Potomac Club, a premier gated community in eastern Prince William County. 4 year old, 2 level townhouse w/1 car garage, 3 bedrooms, 2.5 bathrooms for $1,900. Gourmet kitchen include stainless steel appliances, hardwood floor, center island, granite countertop. Master bedroom has tray ceiling, 2 walk-in closets, master bath has 2 sinks, 2 seats [...]]]></description>
			<content:encoded><![CDATA[<p>Located in <a href="http://www.kettler.com/communities/potomac_club/">Potomac Club</a>, a premier gated community in eastern Prince William County. 4 year old, 2 level townhouse w/1 car garage, 3 bedrooms, 2.5 bathrooms for $1,900. Gourmet kitchen include stainless steel appliances, hardwood floor, center island, granite countertop. Master bedroom has tray ceiling, 2 walk-in closets, master bath has 2 sinks, 2 seats in shower and 2 shower heads. Deck off upper level.  </p>
<p>Walking distance from Potomac Town Center (Wegmans, restaurants, etc). VRE, Route 1, bus service and I-95 close by. Community includes rec center, outdoor/indoor pool, rock climbing wall, tot lot, and 3 exterior entrances w/gates. <a href="http://potomachospital.com">Potomac Sentara Hospital</a> is across the street, <a href="http://potomacmills.com">Potomac Mills Mall</a> and various other shops, movies, restaurants within two miles.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/rTE0TZQlsIQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://donnawilliamsrealty.com/real-estate/test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putt and Dine @Old Hickory Golf Club</title>
		<link>http://donnawilliamsrealty.com/real-estate/events/putt-and-dine-old-hickory-golf-club</link>
		<comments>http://donnawilliamsrealty.com/real-estate/events/putt-and-dine-old-hickory-golf-club#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:23:40 +0000</pubDate>
		<dc:creator>Donna Williams</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Old Hickory]]></category>

		<guid isPermaLink="false">http://donnawilliamsrealty.com/?p=301</guid>
		<description><![CDATA[Food, drink, golf, and lots fun! Call the proshop to RSVP and pay the night of the event. Join us for fun and entertainment at the 1st Annual Putt and Dine Inside the Old Hickory Grille &#8211; 11921 Chanceford Drive, Woodbridge, VA 22192 Test your putting skills on our custom designed indoor putting course Friday, [...]]]></description>
			<content:encoded><![CDATA[<p>Food, drink, golf, and lots fun!  <strong>Call the proshop to RSVP</strong> and pay the night of the event.</p>
<p>Join us for fun and entertainment at the 1st Annual Putt and Dine</p>
<p>Inside the <a href="http://www.golfoldhickory.com/homepage/start_page.php">Old Hickory Grille</a> &#8211; 11921 Chanceford Drive, Woodbridge, VA 22192</p>
<p>Test your putting skills on our custom designed indoor putting course </p>
<p><strong>Friday, January 27, 2012<br />
(6:00 &#8211; 9:00 p.m.)<br />
 $25.00 per person</strong></p>
<p>Includes buffet dinner, beer/wine, contest entry &#038; prizes. Reservations required.  Pro Shop 703-580-9000</p>
<p><a href="http://www.golfoldhickory.com/golfoldhickory/content/view_c.php?s_id=1662934">Click Here for Driving Directions </a></p>
]]></content:encoded>
			<wfw:commentRss>http://donnawilliamsrealty.com/real-estate/events/putt-and-dine-old-hickory-golf-club/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Statistics for Prince William County, VA</title>
		<link>http://donnawilliamsrealty.com/real-estate/real-estate-market-statistics-for-prince-william-county-va-rbi</link>
		<comments>http://donnawilliamsrealty.com/real-estate/real-estate-market-statistics-for-prince-william-county-va-rbi#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:04:26 +0000</pubDate>
		<dc:creator>Donna Williams</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Prince William County]]></category>

		<guid isPermaLink="false">http://donnawilliamsrealty.com/?p=278</guid>
		<description><![CDATA[Two keys points in summarizing the real estate market activity across Prince William county for December 2011: * Average days on the market (DOM) is up 25% year over year. In December 2010 the average DOM was 48 and in December 2011 that has increased to 60. If you plan to put your home on [...]]]></description>
			<content:encoded><![CDATA[<p>Two keys points in summarizing the real estate market activity across <strong>Prince William county for December 2011</strong>:</p>
<p>* <strong>Average days on the market (DOM)</strong> is up 25% year over year.  In December 2010 the average DOM was 48 and in December 2011 that has increased to 60.  If you plan to put your home on the market soon, keep in mind the average DOM is 60 and you will want to price your property accurately so buyers will have more reasons to send you an offer over your competition.  </p>
<p>* <strong>Average sales price</strong> is down .73% year over year.  There is a lot of competition with existing resale homes and brand new homes. </p>
<p>Zip code specific details are posted in the RBI reports located here &#8211;  </p>
<p><a href='http://www.rbintel.com/statistics/prince-william-county-va#.Tw3l3Exy97A.wordpress'>Real Estate Market Statistics for Prince William County, VA | RBI</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://donnawilliamsrealty.com/real-estate/real-estate-market-statistics-for-prince-william-county-va-rbi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

